Cranial osteopathy: Cranial nerves
Cranial osteopathy: Cranial nerves
Chronic Week 1
Chronic Week 1
Down syndrome (Trisomy 21)
Galactosemia
Tay-Sachs disease (NORD)
Mucopolysaccharide storage disease type 1 (Hurler syndrome) (NORD)
Phenylketonuria (NORD)
Phenylketonuria (NORD): Year of the Zebra
Classical homocystinuria (NORD)
Homocystinuria
Glycogen storage disease type II (NORD)
Hypertrophic cardiomyopathy
Abnormal heart sounds
Normal heart sounds
Development of the cardiovascular system
Fetal circulation
Aortic valve disease
Mitral valve disease
Pulmonary valve disease
Tricuspid valve disease
Valvular heart disease: Pathology review
Cyanotic congenital heart defects: Pathology review
Acyanotic congenital heart defects: Pathology review
Atrial septal defect
Ventricular septal defect
Patent ductus arteriosus
Coarctation of the aorta
Cardiomyopathies: Pathology review
Approach to cyanosis (newborn): Clinical sciences
Aortic dissections and aneurysms: Pathology review
Peripheral artery disease
Peripheral artery disease: Pathology review
Vasculitis
Vasculitis: Pathology review
Deep vein thrombosis and pulmonary embolism: Pathology review
Raynaud phenomenon
Fryette laws
Diagnosing cervical somatic dysfunction
Spurling test
Cervical spine counterstrain
Cervical spine facilitated positional release
Cervical spine HVLA
Cervical muscle energy treatment
Cervical spine myofascial release
Other cervical spine treatments
Diagnosing lower limb somatic dysfunction
Special tests for the lower limb
Lower limb counterstrain
Lower limb HVLA
Lower limb muscle energy treatment
Lower limb myofascial release
Other lower limb treatments
Diagnosing lumbar spine somatic dysfunction
Lumbar muscle energy treatment
Lumbar spine counterstrain
Lumbar spine facilitated positional release
Lumbar spine HVLA
Lumbar spine myofascial release
Other lumbar spine treatments
Cranial osteopathy: Cranial nerves
Primary respiratory mechanism
Diagnosing cranial somatic dysfunction
Cranial treatments
Diagnosing pelvis somatic dysfunction
Pelvis counterstrain
Pelvis muscle energy treatment
Other pelvis treatments
Diagnosing rib somatic dysfunction
Rib counterstrain
Rib HVLA
Muscle energy for rib somatic dysfunction
Other rib treatments
Diagnosing sacral somatic dysfunction
Sacrum counterstrain
Sacrum muscle energy treatment
Sacrum myofascial release
Diagnosing thoracic spine somatic dysfunction
Thoracic spine counterstrain
Thoracic spine facilitated positional release
Thoracic spine HVLA
Thoracic muscle energy treatment
Thoracic spine myofascial release
Other thoracic spine treatments
Diagnosing upper limb somatic dysfunction
Special tests for the upper limb
Upper limb counterstrain
Upper limb HVLA
Upper limb muscle energy treatment
Upper limb myofascial release
Other upper limb treatments
Angina pectoris
Stable angina
Coronary artery disease: Clinical sciences
Coronary artery disease: Pathology review
Heart failure
Heart failure: Pathology review
Congestive heart failure: Clinical sciences
Dilated cardiomyopathy
Restrictive cardiomyopathy
ACE inhibitors, ARBs and direct renin inhibitors
Adrenergic antagonists: Beta blockers
Calcium channel blockers
Thiazide and thiazide-like diuretics
Loop diuretics
Potassium sparing diuretics
cGMP mediated smooth muscle vasodilators
Lipid-lowering medications: Statins
Cardiac conduction velocity
Cardiac conduction system
ECG basics
ECG normal sinus rhythm
ECG intervals
ECG QRS transition
ECG axis
ECG rate and rhythm
ECG cardiac infarction and ischemia
ECG cardiac hypertrophy and enlargement
Notes
Osteopathic cranial manipulative medicine
Cranial osteopathy: Cranial nerves
| CRANIAL NERVES | |||||||||||
| CRANIAL NERVE | FUNCTION | EXITS SKULL AT: | BONES INVOLVED IN SD* | ||||||||
| I (1): Olfactory | Smell | Cribriform plate | Sphenoid, Frontal, Ethmoid | ||||||||
| II (2): Optic | Vision | Optic foramen | Sphenoid, Occiput | ||||||||
| III (3): Oculomotor | Innervates muscles of eye movements and levator palpebrae superioris muscle; Pupillary constriction and accommodation | Superior orbital fissure | Sphenoid, Temporal | ||||||||
| IV (4): Trochlear | Innervates superior oblique muscle | Superior orbital fissure | Sphenoid, Temporal | ||||||||
| V (5): Trigeminal | Sensation of the face, mouth, and cornea; Innervates the muscles of mastication | V1: superior orbital fissure V2: foramen rotundum V3: foramen ovale | V1: sphenoid, temporal V2: sphenoid, temporal V3: sphenoid | ||||||||
| VI (6): Abducens | Innervates lateral rectus muscle | Superior orbital fissure | Sphenoid, Temporal | ||||||||
| VII (7): Facial | Sensory taste of the anterior ⅔ of tongue; Innervates the muscles of facial expression, stapedius muscle, and lacrimal and salivary glands | Stylomastoid foramen | Sphenoid, Temporal, Occiput | ||||||||
| VIII (8): Vestibulocochlear | Sense of hearing and balance | Internal auditory meatus | Sphenoid, Temporal, Occiput | ||||||||
| IX (9): Glossopharyngeal | Sensory taste of the posterior ⅓ of tongue; Carotid baroreceptors and chemoreceptors; Innervates the salivary glands; Gag reflex | Jugular foramen | Temporal, Occiput | ||||||||
| X (10): Vagus | Parasympathetic autonomic function to the heart, GI tract (up to the splenic flexure); Sensation of the larynx and pharynx; Innervates the muscles of vocal cords; Gag reflex | Jugular foramen | Temporal, Occiput, OA joint, AA joint, C2 | ||||||||
| XI (11): Accessory | Innervates the sternocleidomastoid and trapezius muscles | Jugular foramen | Temporal, Occiput | ||||||||
| XII (12): Hypoglossal | Innervates muscles of the tongue | Hypoglossal canal | Condylar compression at occiput | ||||||||
* SD = somatic dysfunction
| SIGNS & SYMPTOMS OF CRANIAL NERVE DYSFUNCTION | |||||||||||
| CRANIAL NERVE | FUNCTION | SYMPTOMS OF DYSFUNCTION | SIGNS OF DYSFUNCTION | ||||||||
| I (1): Olfactory | Smell | Anosmia | Cannot smell strong scents (e.g., coffee) | ||||||||
| II (2): Optic | Vision | Decreased vision / blindness | Abnormal pupillary light reflex | ||||||||
| III (3): Oculomotor | Innervates muscles of eye movements and levator palpebrae superioris muscle; pupillary constriction and accommodation | Blurry vision / diplopia | Ptosis, abnormal pupillary light reflex, abnormal extraocular movements | ||||||||
| IV (4): Trochlear | Innervates superior oblique muscle | Diplopia | Contralateral head tilt (to balance line of vision), abnormal extraocular movements | ||||||||
| V (5): Trigeminal | Sensation of the face, mouth, and cornea; innervates the muscles of mastication | Dry eyes, difficulty chewing, decreased sensation on face | Asymmetric jaw closing | ||||||||
| VI (6): Abducens | Innervates lateral rectus muscle | Diplopia | Ipsilateral head tilt (to balance line of vision), abnormal extraocular movements | ||||||||
| VII (7): Facial | Sensory taste of the anterior ⅔ of tongue; innervates the muscles of facial expression, stapedius muscle, and lacrimal and salivary glands | Hyperacusis, dry eyes, dry mouth, loss of taste on anterior ⅔ of tongue | Facial asymmetry (wrinkling forehead, smiling) | ||||||||
| VIII (8): Vestibulocochlear | Sense of hearing and balance | Decreased hearing / deafness; vertigo | Abnormal Weber / Rinne tests | ||||||||
| IX (9): Glossopharyngeal | Sensory taste of the posterior ⅓ of tongue; carotid baroreceptors and chemoreceptors; innervates the salivary glands; gag reflex | Dysphagia, dry mouth, loss of taste on posterior ⅓ of tongue | Absent gag reflex | ||||||||
| X (10): Vagus | Parasympathetic autonomic function to the heart, GI tract (up to the splenic flexure); sensation of the larynx and pharynx; innervates the muscles of vocal cords; gag reflex | Hoarseness, dysphagia | Sagging palate | ||||||||
| XI (11): Accessory | Innervates the sternocleidomastoid and trapezius muscles | Shoulder weakness | Weakness shrugging shoulders or turning head to ipsilateral side | ||||||||
| XII (12): Hypoglossal | Innervates muscles of the tongue | Dysarthria | Tongue cannot protrude midline | ||||||||
Author: Arman Israelyan, OMS-III
Author: Matt Lipinski, DO
Editor: Robyn Hughes, MScBMC