Cranial nerve pathways
Definitions & Key takeaways
Cranial nerve pathways are responsible for transmitting information between the brain and the rest of the body. They consist of different fibers carrying information from the brain and afferent fibers which carry information to the brain. Humans have twelve cranial nerves, each of which provides motor, sensory, or sympathetic innervation to a specific region of the head, face, and some visceral organs. Some of the most important functions that cranial nerves control include vision, hearing and balance, facial sensation, facial movement, swallowing, and vomiting.
Introduction0:00–2:03
Somatic & branchial motor fibers2:03–3:25
All 8 nuclei3:25–5:23
Visceral motor fibers5:23–7:15
Sensory system7:15–8:11
Somatic sensory fibers8:11–9:27
Visceral sensory fibers9:27–11:14
Special visceral sensory information11:14–15:02
Quiz15:02–15:19
Review15:19–16:28
| Cranial Nerve | Sensory or motor? | Components | Location of Neuronal Cell bodies |
| Olfactory nerve (CN I) | Sensory | Special Sensory | 1st order neurons: Olfactory epithelium |
| Optic nerve (CN II) | Sensory | Special Sensory | 1st order neurons: Retina |
| Oculomotor nerve (CN III) | Motor | Somatic Motor | Nucleus of Oculomotor nerve |
Visceral Motor (Parasympathetic) | Preganglionic: Edinger-Westphal nucleus Postganglionic: Ciliary ganglion | ||
| Trochlear nerve (CN IV) | Motor | Somatic Motor | Nucleus of Trochlear nerve |
| Trigeminal nerve (CN V) | Both | Somatic (Branchial) Motor | Motor nucleus of Trigeminal nerve |
| Somatic Sensory | 1st order neurons: Trigeminal ganglion | ||
| Abducens nerve (CN VI) | Motor | Somatic Motor | Nucleus of Abducens nerve |
| Facial nerve (CN VII) | Both | Somatic (Branchial) Motor | Motor nucleus of Facial n. |
Visceral Motor (Parasympathetic) | Preganglionic: superior salivatory nucleus Postganglionic:
| ||
Special Sensory | 1st order neurons: Geniculate ganglion | ||
| Vestibulocochlear nerve (CN VIII) | Sensory | Special Sensory | 1st order neurons: Vestibular ganglion & Cochlear (spiral) ganglion |
| Glossopharyngeal nerve (CN IX) | Both | Somatic (Branchial) Motor | Nucleus Ambiguus |
Visceral Motor (Parasympathetic) | Preganglionic: Inferior Salivatory Nucleus Postganglionic: Otic ganglion | ||
| Somatic Sensory | 1st order neurons: Superior ganglion of Glossopharyngeal nerve | ||
| Visceral Sensory | 1st order neurons: Inferior (Petrosal) ganglion of Glossopharyngeal nerve | ||
| Special Sensory | |||
| Vagus nerve (CN X) | Both | Somatic (Branchial) Motor | Nucleus Ambiguus |
Visceral Motor (Parasympathetic) | Preganglionic: Dorsal Motor Nucleus of the Vagus n. Postganglionic: Cardiac, pulmonary & myenteric ganglia | ||
| Somatic Sensory | 1st order neurons: Superior Ganglion of Vagus nerve | ||
| Visceral Sensory | 1st order neurons: Inferior Ganglion of Vagus nerve | ||
| Special Sensory | |||
| Accessory nerve (CN XI) | Motor | Somatic (Branchial) motor (cranial portion of nerve) | Nucleus Ambiguus |
| Somatic Motor (spinal portion of nerve) | Nucleus of Spinal Accessory nerve | ||
| Hypoglossal nerve (CN XII) | Motor | Somatic Motor | Nucleus of Hypoglossal nerve |
- "Human Anatomy & Physiology, 11th edition" Pearson (2018)
- "Costanzo Physiology, 7th edition" Elsevier (2021)
- "Moore’s Clinically Oriented Anatomy, 9th edition" Wolters Kluwer (2023)
- "Cranial Nerve Imaging and Pathology" Neurol Clin (2020)
- "Cranial Nerve Nomenclature: Historical Vignette" World Neurosurg (2019)
- "Cranial Nerve Anatomy" Neuroimaging Clin N Am (2022)
No notes for this video yet
Try adding a note below